You are here:   Home High Dividend Yield Portfolios Performance of High Div Stocks from sep 04 2009 to sep 11 2009
Performance of High Div Stocks from sep 04 2009 to sep 11 2009 PDF Print E-mail
Name Last price Shares Cost basis Mkt value Gain Gain % Net Return
               
VST Industries Limited 435.05 23.46 10000 10206.45 206.45 2.06 2.06
Manugraph India Ltd. 59.2 162.73 10000 9633.85 -366.15 -3.66 -3.66
EID Parry (India) Limited 316.9 31.43 10000 9960.71 -39.29 -0.39 -0.39
Clariant Chemicals (India) Ltd. 330 31.75 10000 10477.85 477.85 4.78 4.78
HCL Infosystems Limited 165.65 65.06 10000 10777.49 777.49 7.77 7.77
NIIT Technologies Ltd. 118.1 79.97 10000 9444.22 -555.78 -5.56 -5.56
Wyeth Limited 645 15.84 10000 10217.01 217.01 2.17 2.17
Graphite India Limited 61.75 167.5 10000 10343.38 343.38 3.43 3.43
Cosmo Films Limited 105 100.15 10000 10515.77 515.77 5.16 5.16
Savita Oil Technologies Limited. 244.7 41.93 10000 10259.96 259.96 2.6 2.6
Oriental Hotels Limited 192.95 51.57 10000 9951.01 -48.99 -0.49 -0.49
Deepak Fertilisers & Petrochemicals Corp 87.25 114.42 10000 9982.84 -17.16 -0.17 -0.17
Merck Limited 403.1 25.07 10000 10104.02 104.02 1.04 1.04
Tata Elxsi Limited 173.45 61.44 10000 10657.45 657.45 6.57 6.57
Mangalam Cement Ltd. 128.85 76.66 10000 9877.35 -122.65 -1.23 -1.23
Indo Tech Transformers Limited 286.35 33.59 10000 9618.74 -381.26 -3.81 -3.81
Sulzer India Ltd 867 11.8 10000 10232.5 232.5 2.33 2.33
Sonata Software Limited 36.4 272.48 10000 9918.26 -81.74 -0.82 -0.82
The Shipping Corporation of India Ltd. 142.7 71.3 10000 10174.69 174.69 1.75 1.75
Binani Industries Limited 80.55 134.41 10000 10826.61 826.61 8.27 8.27
Navin Fluorine International Limited 245 39.9 10000 9774.59 -225.41 -2.25 -2.25
The KCP Ltd 275.8 36.78 10000 10145.3 145.3 1.45 1.45
Grindwell Norton Ltd. 115.3 91.62 10000 10563.44 563.44 5.63 5.63
Esab India Limited 426 23.25 10000 9903.52 -96.48 -0.96 -0.96
Tata Sponge Iron Ltd 226.1 44.85 10000 10141.29 141.29 1.41 1.41
eClerx Services Limited 363.6 28.22 10000 10261.04 261.04 2.61 2.61
Goodyear India Limited 182.25 57.85 10000 10543.82 543.82 5.44 5.44
Unichem Laboratories Limited 245.2 42.93 10000 10525.86 525.86 5.26 5.26
Ganesh Housing Corporation Ltd 122.25 76.22 10000 9317.84 -682.16 -6.82 -6.82
V-Guard Industries Ltd. 73.05 135.04 10000 9864.96 -135.04 -1.35 -1.35
  S V P V P/L P/L %
         
Portfolio Performance 300000 304221.82 4221.82 1.41%
         
Bse 500 Performance 6,045.02 6,206.13 161.11 2.67%
**
S V ( Start Value)
P V (Present Value)
P/L (Profit Or Loss)
P/L % (Profit Or Loss) Percentage

 

Login / Registration



Who's Online

We have 15 guests online