You are here:   Home High Dividend Yield Stocks High Dividend Yield Stocks - September 18 2009
High Dividend Yield Stocks - September 18 2009 PDF Print E-mail

Highest Dividend Yield Stocks - September 18 2009

S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 VST Inds. 509966 10.31 2.92 6.75 0 444.55
2 SRF 503806 3.91 1.05 6.45 0.75 156.65
3 EID Parry 500125 19.62 2.85 6.31 0.76 318.55
4 Clariant Chemica 506390 10.63 2.85 5.6 0.01 339.35
5 T N Newsprint 531426 6.94 0.84 5.6 1.04 80.3
6 NIIT Tech. 532541 9.71 2.41 5.28 0.03 122.95
7 JBF Inds. 514034 5.8 0.95 5.14 1.03 97.35
8 HCL Infosystems 500179 10.27 2.36 5.12 0.32 156.15
9 ABG Infra 520155 35.05 1.02 5.11 1.26 195.6
10 Coromandel Fert. 506395 7.91 2.49 4.99 1.44 200.4
11 Wyeth 500095 14.46 5.44 4.99 0.01 650.8
12 Graphite India 509488 5.1 1.03 4.9 0.48 61.2
13 Cosmo Films 508814 4.06 0.81 4.59 0.93 108.85
14 S C I 523598 7.9 0.97 4.56 0.33 142.65
15 Deepak Fert. 500645 5.47 0.98 4.47 0.64 89.4
16 Andhra Sugars 590062 7.18 1.13 4.42 1.06 135.65
17 Merck 500126 13.76 1.5 4.35 0 402.45
18 Indo Tech.Trans. 532717 10.29 2.11 4.26 0.11 291.1
19 Uflex 500148 7.34 0.83 4.22 1.78 94.85
20 Balmer Lawrie 523319 7.36 2.02 4.16 0.01 480.45
21 Oriental Hotels 500314 14.07 1.39 4.14 0.13 217.25
22 Mangalam Cement 502157 3.45 1.3 4.12 0.17 133.65
23 Sonata Software 532221 7.39 1.76 3.99 0 37.55
24 Pennar Inds. 513228 7.84 2.09 3.98 0.8 25.1
25 Tata Elxsi 500408 9.45 3.63 3.96 0.25 176.5
26 Sulzer India 522087 8.99 5.28 3.94 0 888.85
27 Prithvi Info 532675 2.26 0.33 3.91 0.84 76.7
28 Supreme Petroch. 500405 13.49 1.28 3.85 0.72 25.9
29 Supreme Inds. 509930 9.07 2.78 3.84 1.03 312.5
30 Indrapr.Medical 532150 12.73 2.81 3.75 0.52 37.3

 

Login / Registration



Who's Online

We have 9 guests online