You are here:   Home High Dividend Yield Stocks High Dividend Yield Stocks - September 25 2009
High Dividend Yield Stocks - September 25 2009 PDF Print E-mail

High Dividend Yield Stocks - September 25 2009

S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 VST Inds. 509966 10.37 2.93 6.71 0 446.95
2 EID Parry 500125 19.17 2.79 6.46 0.76 311.4
3 SRF 503806 4.12 1.11 6.11 0.75 165.35
4 T N Newsprint 531426 6.78 0.82 5.73 1.04 78.5
5 Aarti Inds. 524208 5.65 1.17 5.5 1.46 54.85
6 Clariant Chemica 506390 11.06 2.96 5.38 0.01 353.15
7 NIIT Tech. 532541 9.61 2.38 5.34 0.03 121.65
8 JBF Inds. 514034 5.63 0.92 5.29 1.03 94.5
9 HCL Infosystems 500179 10.24 2.36 5.13 0.32 155.8
10 Graphite India 509488 4.98 1 5.01 0.48 59.85
11 Coromandel Fert. 506395 7.91 2.49 4.99 1.44 200.4
12 Balmer Law. Inv. 532485 15.9 6.45 4.92 0 130.1
13 Wyeth 500095 15.04 5.66 4.8 0.01 676.85
14 S C I 523598 7.64 0.94 4.71 0.33 137.95
15 Cosmo Films 508814 4.18 0.84 4.46 0.93 112.05
16 Andhra Sugars 590062 7.19 1.13 4.42 1.06 135.75
17 Deepak Fert. 500645 5.67 1.02 4.31 0.64 92.7
18 Mangalam Cement 502157 3.35 1.26 4.24 0.17 129.6
19 Uflex 500148 7.32 0.83 4.23 1.78 94.55
20 Merck 500126 14.24 1.56 4.2 0 416.45
21 Balmer Lawrie 523319 7.33 2.01 4.18 0.01 478.8
22 Indrapr.Medical 532150 12.44 2.74 4.12 0.48 36.45
23 Sonata Software 532221 7.2 1.72 4.1 0 36.6
24 Oriental Hotels 500314 14.54 1.44 4.01 0.13 224.5
25 Sulzer India 522087 8.85 5.2 4 0 875.35
26 Tata Elxsi 500408 9.39 3.61 3.99 0.25 175.4
27 Indo Tech.Trans. 532717 11.06 2.27 3.97 0.11 312.75
28 Prithvi Info 532675 2.25 0.33 3.93 0.84 76.2
29 Pennar Inds. 513228 8 2.14 3.91 0.8 25.6
30 Supreme Petroch. 500405 13.39 1.27 3.88 0.72 25.7

 

Login / Registration



Who's Online

We have 7 guests online