You are here:   Home High Dividend Yield Stocks Highest Dividend Yield Stocks - September 04 2009
Highest Dividend Yield Stocks - September 04 2009 PDF Print E-mail
S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 VST Inds. 509966 9.89 2.8 7.04 0 426.25
2 SRF 503806 3.87 1.04 6.52 0.75 155.1
3 Manugraph India 505324 7.88 0.78 6.51 0.49 61.45
4 EID Parry 500125 19.58 2.85 6.33 0.76 318.15
5 Clariant Chemica 506390 9.86 2.64 6.03 0.01 314.95
6 T N Newsprint 531426 6.64 0.8 5.86 1.04 76.85
7 ABG Infra 520155 31.72 0.92 5.65 1.26 177
8 Coromandel Fert. 506395 7.07 2.22 5.58 1.44 179.1
9 HCL Infosystems 500179 10.21 2.62 5.2 0.32 153.7
10 NIIT Tech. 532541 9.88 2.45 5.2 0.03 125.05
11 Wyeth 500095 14.03 5.28 5.15 0.01 631.3
12 Graphite India 509488 4.97 1 5.03 0.48 59.7
13 Cosmo Films 508814 3.73 0.74 5.01 0.93 99.85
14 Savita Oil Tech 524667 17.37 1.34 4.82 0.21 238.5
15 Oriental Hotels 500314 12.56 1.24 4.64 0.13 193.9
16 Deepak Fert. 500645 5.35 0.96 4.58 0.64 87.4
17 Hinduja Ventures 500189 18.61 0.77 4.45 0.07 224.8
18 Merck 500126 13.64 1.49 4.39 0 398.95
19 Uflex 500148 7.17 0.81 4.32 1.78 92.65
20 Tata Elxsi 500408 8.71 3.35 4.3 0.25 162.75
21 Mangalam Cement 502157 3.37 1.26 4.22 0.17 130.45
22 Andhra Sugars 590062 7.63 1.2 4.17 1.06 144
23 Indo Tech.Trans. 532717 10.52 2.16 4.17 0.11 297.7
24 Sulzer India 522087 8.57 5.03 4.13 0 847.3
25 Sonata Software 532221 7.22 1.72 4.09 0 36.7
26 S C I 523598 7.77 0.96 4.04 0.25 140.25
27 Binani Inds 500059 13.48 1.18 4.03 0.57 74.4
28 Navin Fluo.Intl. 532504 5.32 1.11 3.99 0.34 250.65
29 Supreme Inds. 509930 8.87 2.72 3.93 1.03 305.7
30 Supreme Petroch. 500405 12.43 1.29 3.89 0.78 26.1

 

Login / Registration



Who's Online

We have 7 guests online