You are here:   Home High Dividend Yield Stocks High Dividend Yield Stocks - Sep 11 2009.
High Dividend Yield Stocks - Sep 11 2009. PDF Print E-mail
S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 VST Inds. 509966 10.14 2.87 6.86 0 437.45
2 SRF 503806 3.84 1.04 6.57 0.75 153.8
3 EID Parry 500125 19.5 2.84 6.35 0.76 316.9
4 T N Newsprint 531426 6.66 0.8 5.84 1.04 77.1
5 Clariant Chemica 506390 10.43 2.79 5.71 0.01 332.9
6 NIIT Tech. 532541 9.33 2.31 5.5 0.03 118.1
7 Coromandel Fert. 506395 7.43 2.34 5.31 1.44 188.2
8 ABG Infra 520155 34.88 1.01 5.14 1.26 194.65
9 Wyeth 500095 14.33 5.39 5.04 0.01 645
10 Graphite India 509488 5.14 1.04 4.86 0.48 61.75
11 HCL Infosystems 500179 10.89 2.5 4.83 0.32 165.65
12 JBF Inds. 514034 6.19 1.01 4.82 1.03 103.8
13 Cosmo Films 508814 3.92 0.78 4.76 0.93 105
14 Savita Oil Tech 524667 17.82 1.38 4.7 0.21 244.7
15 Oriental Hotels 500314 12.5 1.24 4.66 0.13 192.95
16 Deepak Fert. 500645 5.34 0.96 4.58 0.64 87.25
17 S C I 523598 7.91 0.97 4.55 0.33 142.7
18 Andhra Sugars 590062 7.09 1.11 4.48 1.06 133.85
19 Merck 500126 13.78 1.51 4.34 0 403.1
20 Indo Tech.Trans. 532717 10.12 2.08 4.33 0.11 286.35
21 Mangalam Cement 502157 3.33 1.25 4.27 0.17 128.85
22 Uflex 500148 7.32 0.83 4.23 1.78 94.6
23 Sonata Software 532221 7.17 1.71 4.12 0 36.4
24 Navin Fluo.Intl. 532504 5.17 1.07 4.11 0.34 243.6
25 Balmer Lawrie 523319 7.51 2.06 4.08 0.01 490.25
26 Sulzer India 522087 8.77 5.15 4.04 0 867
27 Prithvi Info 532675 2.19 0.32 4.04 0.84 74.25
28 Tata Elxsi 500408 9.29 3.57 4.03 0.25 173.45
29 Supreme Inds. 509930 8.94 2.74 3.89 1.03 308.2
30 Supreme Petroch. 500405 13.83 1.31 3.76 0.72 26.55

 

Login / Registration



Who's Online

We have 15 guests online