You are here:   Home Low PE Stocks Portfolios Performance of low pe Stocks from 04/09/09 to 11/09/09
Performance of low pe Stocks from 04/09/09 to 11/09/09 PDF Print E-mail
Name Last price Shares Cost basis Mkt value Gain Gain % Net Return
               
Temptation Foods Ltd. 41.85 261.44 10000 10941.18 941.18 9.41 9.41
Micro Technologies (India) Limited 136.35 72.52 10000 9887.6 -112.4 -1.12 -1.12
Aftek Ltd. 18.7 508.91 10000 9516.54 -483.46 -4.83 -4.83
Gujarat State Fertilizers & Chemicals 160.55 63.09 10000 10129.34 129.34 1.29 1.29
Hanung Toys and Textiles Limited 81.9 129.37 10000 10595.08 595.08 5.95 5.95
JK Lakshmi Cement Limited 132.65 73.94 10000 9807.76 -192.24 -1.92 -1.92
Tata Sponge Iron Ltd 226.1 44.85 10000 10141.29 141.29 1.41 1.41
Vakrangee Softwares Ltd. 67.15 145.03 10000 9738.94 -261.06 -2.61 -2.61
Mangalam Cement Ltd. 128.85 76.66 10000 9877.35 -122.65 -1.23 -1.23
Cosmo Films Limited 105 100.15 10000 10515.77 515.77 5.16 5.16
Seamec Ltd. 184.95 54.95 10000 10162.09 162.09 1.62 1.62
Teledata Informatics Ltd .(India) 6.73 1426.53 10000 9600.57 -399.43 -3.99 -3.99
Great Eastern Shipping Company Limited 272.45 36.67 10000 9990.83 -9.17 -0.09 -0.09
Gujarat Alkalies & Chemicals Limited 112.3 88.42 10000 9929.27 -70.73 -0.71 -0.71
Jindal Poly Films Limited 310.85 32.71 10000 10166.8 166.8 1.67 1.67
Graphite India Limited 61.75 167.5 10000 10343.38 343.38 3.43 3.43
The KCP Ltd 275.8 36.78 10000 10145.3 145.3 1.45 1.45
JB Chemicals & Pharmaceuticals Limited 49.4 202.63 10000 10010.13 10.13 0.1 0.1
Gujarat Fluorochemicals Limited 158.65 62.62 10000 9934.25 -65.75 -0.66 -0.66
Usher Agro Limited 37.75 256.41 10000 9679.49 -320.51 -3.21 -3.21
Navin Fluorine International Limited 245 39.9 10000 9774.59 -225.41 -2.25 -2.25
Deepak Fertilisers & Petrochemicals Corp 87.25 114.42 10000 9982.84 -17.16 -0.17 -0.17
Orient Paper & Industries Limited 51.75 182.15 10000 9426.23 -573.77 -5.74 -5.74
Birla Corporation Limited 290.2 34.1 10000 9895.99 -104.01 -1.04 -1.04
Oil Country Tubular Ltd 87.05 111.48 10000 9704.57 -295.43 -2.95 -2.95
ICSA India Ltd. 196.2 47.76 10000 9369.63 -630.37 -6.3 -6.3
Heidelberg Cement India Ltd 42.9 228.57 10000 9805.71 -194.29 -1.94 -1.94
Nava Bharat Ventures Limited 375.45 25.9 10000 9725.42 -274.58 -2.75 -2.75
ABG Shipyard Limited 252 46.75 10000 11781.21 1781.21 17.81 17.81
Ratnamani Metals and Tubes Limited 107.65 109.59 10000 11797.26 1797.26 17.97 17.97
  S V P V P/L P/L %
         
Portfolio Performance 300000 302376.41 2376.41 0.79%
         
Bse 500 Performance 6,045.02 6,206.13 161.11 2.67%
**
S V ( Start Value)
P V (Present Value)
P/L (Profit Or Loss)
P/L % (Profit Or Loss) Percentage

 

Login / Registration



Who's Online

We have 12 guests online