You are here:   Home Low PE Stocks Lowest P/E Stocks - September 18 2009
Lowest P/E Stocks - September 18 2009 PDF Print E-mail

Lowest P/E Stocks - September 18 2009

S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 Temptation Foods 519228 1.76 0.42 1.44 0.25 41.65
2 Aftek 530707 2.47 0.27 2.7 0.1 18.55
3 Micro Techno. 532494 2.79 0.62 1.33 0.23 149.65
4 G S F C 500690 2.89 0.68 2.72 0.26 164.9
5 JK Lakshmi Cem. 500380 3.36 1.14 2.75 0.99 145.6
6 Hanung Toys 532770 3.44 0.71 1.75 0.9 85.65
7 Mangalam Cement 502157 3.45 1.3 4.12 0.17 133.65
8 Tata Sponge Iron 513010 3.68 1.13 3.11 0.14 256.9
9 SEAMEC Ltd 526807 3.81 1.94 0 0 183.85
10 Teledata Info. 532358 3.82 0.18 0 0.49 6.5
11 Cosmo Films 508814 4.06 0.81 4.59 0.93 108.85
12 Guj Alkalies 530001 4.64 0.67 2.63 0.28 114.1
13 GE Shipping Co 500620 4.72 0.88 2.81 0.61 284.8
14 Jindal Poly Film 500227 4.77 0.84 0.69 0.24 308.1
15 Guj Fluorochem 500173 4.92 1.39 2.25 0.54 155.25
16 J B Chem & Pharm 506943 5.08 0.79 2 0.37 49.85
17 Graphite India 509488 5.1 1.03 4.9 0.48 61.2
18 K C P 590066 5.13 1.49 3.59 0.29 278.7
19 Usher Agro 532765 5.26 1.44 1.23 0.68 40.5
20 Deepak Fert. 500645 5.47 0.98 4.47 0.64 89.4
21 Orient Paper 502420 5.48 1.67 2.69 0.56 55.7
22 Oil Country 500313 5.57 2.87 1.76 0.09 85.1
23 Navin Fluo.Intl. 532504 5.67 1.18 3.74 0.34 267.1
24 Birla Corpn. 500335 5.69 1.72 1.57 0.24 285.75
25 ICSA (India) 531524 5.9 1.6 0.56 0.72 201.95
26 Nava Bharat Vent 513023 5.96 2.37 2.05 0.42 363.85
27 Accentia Tech. 531897 6.12 2.24 0 0.16 108.55
28 Heidelberg Cem. 500292 6.59 1.84 0 0.01 46.45
29 Zylog Systems 532883 6.74 1.1 0.92 0.21 326
30 Ahmednagar Forg. 513335 7.15 0.56 1.35 0.33 74.1

 

Login / Registration



Who's Online

We have 16 guests online