You are here:   Home Low PE Stocks Lowest P/E Stocks - September 25 2009
Lowest P/E Stocks - September 25 2009 PDF Print E-mail

Lowest P/E Stocks - September 25 2009

S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 Temptation Foods 519228 1.75 0.42 1.45 0.25 41.4
2 Aftek 530707 2.55 0.28 2.62 0.1 19.1
3 G S F C 500690 2.9 0.68 2.71 0.26 165.55
4 Micro Techno. 532494 2.95 0.65 1.26 0.23 158
5 JK Lakshmi Cem. 500380 3.27 1.11 2.81 0.99 142.1
6 Mangalam Cement 502157 3.35 1.26 4.24 0.17 129.6
7 Hanung Toys 532770 3.41 0.7 1.77 0.9 84.85
8 Teledata Info. 532358 3.54 0.17 0 0.49 6.01
9 Tata Sponge Iron 513010 3.61 1.11 3.17 0.14 252.5
10 SEAMEC Ltd 526807 3.84 1.95 0 0 185.3
11 Cosmo Films 508814 4.18 0.84 4.46 0.93 112.05
12 GE Shipping Co 500620 4.44 0.83 2.99 0.61 267.95
13 Jindal Poly Film 500227 4.76 0.84 0.69 0.24 307.55
14 Guj Alkalies 530001 4.83 0.7 2.53 0.28 118.7
15 Guj Fluorochem 500173 4.83 1.36 2.29 0.54 152.65
16 K C P 590066 4.93 1.44 3.73 0.29 268.3
17 Graphite India 509488 4.98 1 5.01 0.48 59.85
18 Venus Remedies 526953 5 1.48 1.2 0.96 249.55
19 Usher Agro 532765 5.29 1.45 1.23 0.68 40.7
20 Orient Paper 502420 5.42 1.65 2.73 0.56 55.05
21 Navin Fluo.Intl. 532504 5.47 1.14 3.88 0.34 257.55
22 Oil Country 500313 5.52 2.84 1.78 0.09 84.35
23 J B Chem & Pharm 506943 5.55 0.86 1.84 0.37 54.4
24 Deepak Fert. 500645 5.67 1.02 4.31 0.64 92.7
25 Birla Corpn. 500335 5.69 1.72 1.57 0.24 285.95
26 ICSA (India) 531524 5.72 1.54 0.72 0.61 195.75
27 Nava Bharat Vent 513023 6.22 2.47 1.97 0.42 379.5
28 Accentia Tech. 531897 6.36 2.33 0 0.16 112.75
29 Heidelberg Cem. 500292 6.4 1.78 0 0.01 45.1
30 Dhanuka Agritech 507717 6.72 2.32 3.48 0.86 172.3

 

Login / Registration



Who's Online

We have 15 guests online