You are here:   Home Low PE Stocks Lowest P/E Stocks - September 04 2009
Lowest P/E Stocks - September 04 2009 PDF Print E-mail
S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 Temptation Foods 519228 1.62 0.41 0 0 38.25
2 Micro Techno. 532494 2.57 0.57 1.45 0.23 137.9
3 Aftek 530707 2.62 0.29 2.55 0.1 19.65
4 G S F C 500690 2.78 0.65 2.83 0.26 158.5
5 Hanung Toys 532770 3.11 0.64 1.94 0.9 77.3
6 JK Lakshmi Cem. 500380 3.12 1.05 2.96 0.99 135.25
7 Tata Sponge Iron 513010 3.19 0.98 3.59 0.14 222.95
8 Vakrangee Soft. 511431 3.3 0.54 2.9 0.01 68.95
9 Mangalam Cement 502157 3.37 1.26 4.22 0.17 130.45
10 Cosmo Films 508814 3.73 0.74 5.01 0.93 99.85
11 SEAMEC Ltd 526807 3.77 1.92 0 0 182
12 Teledata Info. 532358 4.12 0.2 0 0.49 7.01
13 GE Shipping Co 500620 4.52 0.84 2.93 0.61 272.7
14 Guj Alkalies 530001 4.6 0.67 3.1 0.36 113.1
15 Jindal Poly Film 500227 4.73 0.83 0.69 0.24 305.75
16 Graphite India 509488 4.97 1 5.03 0.48 59.7
17 K C P 590066 5 1.46 3.68 0.29 271.85
18 J B Chem & Pharm 506943 5.03 0.78 2.03 0.37 49.35
19 Guj Fluorochem 500173 5.06 1.43 2.19 0.54 159.7
20 Usher Agro 532765 5.06 1.39 1.28 0.68 39
21 Navin Fluo.Intl. 532504 5.32 1.11 3.99 0.34 250.65
22 Deepak Fert. 500645 5.35 0.96 4.58 0.64 87.4
23 Orient Paper 502420 5.4 1.65 2.73 0.56 54.9
24 Birla Corpn. 500335 5.83 1.76 1.53 0.24 293.25
25 Oil Country 500313 5.87 3.02 1.67 0.09 89.7
26 ICSA (India) 531524 6.11 1.66 0.54 0.72 209.4
27 Heidelberg Cem. 500292 6.21 1.73 0 0.01 43.75
28 Nava Bharat Vent 513023 6.33 2.51 1.93 0.42 386.05
29 ABG Shipyard 532682 6.33 1.3 0.93 0.74 213.9
30 Ratnamani Metals 520111 6.42 1.44 1.97 0.67 91.25

 

Login / Registration



Who's Online

We have 18 guests and 1 member online