You are here:   Home Price to Book Value Portfolio Performance of P to B Stocks from sep 04 2009 to sep 11 2009
Performance of P to B Stocks from sep 04 2009 to sep 11 2009 PDF Print E-mail
Name Last price Shares Cost basis Mkt value Gain Gain % Net Return
               
Teledata Informatics Ltd .(India) 6.73 1426.53 10000 9600.57 -399.43 -3.99 -3.99
Aftek Ltd. 18.7 508.91 10000 9516.54 -483.46 -4.83 -4.83
Temptation Foods Ltd. 41.85 261.44 10000 10941.18 941.18 9.41 9.41
Kothari Products Ltd. 333.05 30.6 10000 10192.81 192.81 1.93 1.93
Amtek India Ltd. 55 163 10000 8964.96 -1035.04 -10.35 -10.35
Ahmednagar Forgings Ltd. 70.8 147.6 10000 10450.18 450.18 4.5 4.5
Vakrangee Softwares Ltd. 67.15 145.03 10000 9738.94 -261.06 -2.61 -2.61
Micro Technologies (India) Limited 136.35 72.52 10000 9887.6 -112.4 -1.12 -1.12
Hanung Toys and Textiles Limited 81.9 129.37 10000 10595.08 595.08 5.95 5.95
Gujarat State Fertilizers & Chemicals 160.55 63.09 10000 10129.34 129.34 1.29 1.29
Man Industries (India) Limited 54.6 198.61 10000 10844.09 844.09 8.44 8.44
Gujarat Alkalies & Chemicals Limited 112.3 88.42 10000 9929.27 -70.73 -0.71 -0.71
Cosmo Films Limited 105 100.15 10000 10515.77 515.77 5.16 5.16
JB Chemicals & Pharmaceuticals Limited 49.4 202.63 10000 10010.13 10.13 0.1 0.1
Manugraph India Ltd. 59.2 162.73 10000 9633.85 -366.15 -3.66 -3.66
Jindal Poly Films Limited 310.85 32.71 10000 10166.8 166.8 1.67 1.67
Great Eastern Shipping Company Limited 272.45 36.67 10000 9990.83 -9.17 -0.09 -0.09
Ganesh Housing Corporation Ltd 122.25 76.22 10000 9317.84 -682.16 -6.82 -6.82
Sarda Energy & Minerals Limited 135.5 70.1 10000 9498.77 -501.23 -5.01 -5.01
Deepak Fertilisers & Petrochemicals Corp 87.25 114.42 10000 9982.84 -17.16 -0.17 -0.17
The Shipping Corporation of India Ltd. 142.7 71.3 10000 10174.69 174.69 1.75 1.75
Tanla Solutions Limited 68.1 160.9 10000 10957.36 957.36 9.57 9.57
Tata Sponge Iron Ltd 226.1 44.85 10000 10141.29 141.29 1.41 1.41
Graphite India Limited 61.75 167.5 10000 10343.38 343.38 3.43 3.43
Fact Enterprise Ltd 22.3 409.84 10000 9139.34 -860.66 -8.61 -8.61
JK Lakshmi Cement Limited 132.65 73.94 10000 9807.76 -192.24 -1.92 -1.92
Dredging Corporation of India Ltd. 480.3 20.54 10000 9865.46 -134.54 -1.35 -1.35
Zylog Systems Ltd. 329.6 31.27 10000 10308.05 308.05 3.08 3.08
Natco Pharma Ltd. 99.9 100.25 10000 10015.04 15.04 0.15 0.15
Navin Fluorine International Limited 245 39.9 10000 9774.59 -225.41 -2.25 -2.25
  S V P V P/L P/L %
         
Portfolio Performance 300000 300434 434.35 0.14%
         
Bse 500 Performance 6,045.02 6,206.13 161.11 2.67%
**
S V ( Start Value)
P V (Present Value)
P/L (Profit Or Loss)
P/L % (Profit Or Loss) Percentage

 

Login / Registration



Who's Online

We have 16 guests online