You are here:   Home Price to Book Value Stocks Low PB (Book Value Stocks - September 25 2009
Low PB (Book Value Stocks - September 25 2009 PDF Print E-mail

Low PB (Book Value Stocks - September 25 2009

S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 Teledata Info. 532358 3.54 0.17 0 0.49 6.01
2 Aftek 530707 2.55 0.28 2.62 0.1 19.1
3 Temptation Foods 519228 1.75 0.42 1.45 0.25 41.4
4 Amtek India 532282 12.35 0.45 0.33 0.53 59.65
5 Carol Info Serv. 500446 9.53 0.51 3.14 0.37 63.65
6 Ahmednagar Forg. 513335 7.12 0.56 1.35 0.33 73.8
7 Micro Techno. 532494 2.95 0.65 1.26 0.23 158
8 G S F C 500690 2.9 0.68 2.71 0.26 165.55
9 Guj Alkalies 530001 4.83 0.7 2.53 0.28 118.7
10 Hanung Toys 532770 3.41 0.7 1.77 0.9 84.85
11 Manugraph India 505324 7.67 0.76 3.34 0.32 59.85
12 GE Shipping Co 500620 4.44 0.83 2.99 0.61 267.95
13 Cosmo Films 508814 4.18 0.84 4.46 0.93 112.05
14 Jindal Poly Film 500227 4.76 0.84 0.69 0.24 307.55
15 J B Chem & Pharm 506943 5.55 0.86 1.84 0.37 54.4
16 Ganesh Housing 526367 15.94 0.89 3.56 0.14 126.25
17 S C I 523598 7.64 0.94 4.71 0.33 137.95
18 Fact Enterprise 511668 10.99 0.97 0.53 0 23.3
19 Graphite India 509488 4.98 1 5.01 0.48 59.85
20 Deepak Fert. 500645 5.67 1.02 4.31 0.64 92.7
21 Marg 530543 9.05 1.1 1.35 0.77 147.85
22 Tata Sponge Iron 513010 3.61 1.11 3.17 0.14 252.5
23 JK Lakshmi Cem. 500380 3.27 1.11 2.81 0.99 142.1
24 Zylog Systems 532883 6.84 1.12 0.91 0.21 330.9
25 Tanla Solutions 532790 14.36 1.13 0.68 0 73.1
26 Navin Fluo.Intl. 532504 5.47 1.14 3.88 0.34 257.55
27 Sarda Energy 504614 9.82 1.2 1.66 0.94 180.5
28 Mangalam Cement 502157 3.35 1.26 4.24 0.17 129.6
29 Confidence Petro 526829 11.17 1.27 0 0.19 7.82
30 Anant Raj Inds. 515055 14.87 1.31 0.42 0.03 144.1

 

Login / Registration



Who's Online

We have 19 guests and 1 member online