You are here:   Home Price to Book Value Stocks Lowest P/B Stocks - September 04 2009
Lowest P/B Stocks - September 04 2009 PDF Print E-mail
S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 Teledata Info. 532358 4.12 0.2 0 0.49 7.01
2 Aftek 530707 2.62 0.29 2.55 0.1 19.65
3 Temptation Foods 519228 1.62 0.41 0 0 38.25
4 Kothari Products 530299 9.38 0.43 3.06 0 326.75
5 Amtek India 532282 12.7 0.47 0.33 0.53 61.35
6 Ahmednagar Forg. 513335 6.54 0.52 1.48 0.33 67.75
7 Vakrangee Soft. 511431 3.3 0.54 2.9 0.01 68.95
8 Micro Techno. 532494 2.57 0.57 1.45 0.23 137.9
9 Hanung Toys 532770 3.11 0.64 1.94 0.9 77.3
10 G S F C 500690 2.78 0.65 2.83 0.26 158.5
11 Man Inds. 513269 7.49 0.66 2.98 0.83 50.35
12 Guj Alkalies 530001 4.6 0.67 3.1 0.36 113.1
13 Cosmo Films 508814 3.73 0.74 5.01 0.93 99.85
14 J B Chem & Pharm 506943 5.03 0.78 2.03 0.37 49.35
15 Manugraph India 505324 7.88 0.78 6.51 0.49 61.45
16 Jindal Poly Film 500227 4.73 0.83 0.69 0.24 305.75
17 GE Shipping Co 500620 4.52 0.84 2.93 0.61 272.7
18 Ganesh Housing 526367 16.57 0.93 3.43 0.14 131.2
19 Sarda Energy 504614 7.76 0.95 2.1 0.87 142.65
20 Deepak Fert. 500645 5.35 0.96 4.58 0.64 87.4
21 S C I 523598 7.77 0.96 4.04 0.25 140.25
22 Tanla Solutions 532790 12.21 0.96 1.93 0 62.15
23 Tata Sponge Iron 513010 3.19 0.98 3.59 0.14 222.95
24 Graphite India 509488 4.97 1 5.03 0.48 59.7
25 Fact Enterprise 511668 11.51 1.02 0.51 0 24.4
26 JK Lakshmi Cem. 500380 3.12 1.05 2.96 0.99 135.25
27 Dredging Corpn. 523618 54.34 1.08 3.08 0.02 486.85
28 Zylog Systems 532883 6.61 1.08 0.94 0.19 319.75
29 Natco Pharma 524816 6.87 1.09 1.22 0.43 99.75
30 Navin Fluo.Intl. 532504 5.32 1.11 3.99 0.34 250.65

 

Login / Registration



Who's Online

We have 16 guests online