You are here:   Home Price to Book Value Stocks Low Price To Book Value Stocks- Sep 11 2009.
Low Price To Book Value Stocks- Sep 11 2009. PDF Print E-mail
S.No. Company BSE Code P/E Ratio P/B Ratio Dividend Yield Debt/Equity Ratio CMP
1 Teledata Info. 532358 3.96 0.19 0 0.49 6.73
2 Aftek 530707 2.49 0.27 2.68 0.1 18.7
3 Temptation Foods 519228 1.77 0.42 1.44 0.25 41.85
4 Amtek India 532282 11.39 0.42 0.36 0.53 55
5 Kothari Products 530299 9.56 0.44 3 0 333.05
6 Carol Info Serv. 500446 9.71 0.52 3.08 0.37 64.85
7 Ahmednagar Forg. 513335 6.83 0.54 1.41 0.33 70.8
8 Micro Techno. 532494 2.54 0.56 1.46 0.23 136.35
9 Guj Alkalies 530001 4.57 0.66 2.67 0.28 112.3
10 G S F C 500690 2.81 0.66 2.8 0.26 160.55
11 Hanung Toys 532770 3.3 0.68 1.83 0.9 82.2
12 Manugraph India 505324 7.59 0.76 3.38 0.32 59.2
13 Cosmo Films 508814 3.92 0.78 4.76 0.93 105
14 J B Chem & Pharm 506943 5.04 0.78 2.02 0.37 49.4
15 GE Shipping Co 500620 4.52 0.84 2.94 0.61 272.45
16 Jindal Poly Film 500227 4.81 0.85 0.68 0.24 310.85
17 Ganesh Housing 526367 15.44 0.87 3.68 0.14 122.25
18 Sarda Energy 504614 7.32 0.89 2.23 0.87 134.65
19 Fact Enterprise 511668 10.5 0.93 0.56 0 22.25
20 Deepak Fert. 500645 5.34 0.96 4.58 0.64 87.25
21 S C I 523598 7.91 0.97 4.55 0.33 142.7
22 Tata Sponge Iron 513010 3.24 1 3.54 0.14 226.1
23 JK Lakshmi Cem. 500380 3.06 1.03 3.02 0.99 132.65
24 Graphite India 509488 5.14 1.04 4.86 0.48 61.75
25 Marg 530543 8.69 1.05 1.41 0.77 141.85
26 Tanla Solutions 532790 13.38 1.06 0.73 0 68.1
27 Navin Fluo.Intl. 532504 5.17 1.07 4.11 0.34 243.6
28 Natco Pharma 524816 6.88 1.09 1.22 0.43 99.9
29 Zylog Systems 532883 6.81 1.11 0.91 0.21 329.6
30 Anant Raj Inds. 515055 13.96 1.23 0.44 0.03 134.9

 

Login / Registration



Who's Online

We have 11 guests online